Size Chart
Bikinis chart
SIZE | BUST | WAIST | HIPS | US |
Small | A & B Cup | 26-32 | 37-42 | 0-2 |
Medium | C & D Cup | 30-36 | 40-46 | 4-6 |
Large | D Cup | 36+ | 44+ | 6-8 |
Sportswear chart
SIZE | BUST | WAIST | HIPS | US |
Small | A & B Cup | 27-32 | 37-42 | 00-2 |
Medium | C & D Cup | 30-35 | 40-45 | 2-4 |
Large | D Cup | 37+ | 47+ | 6-8 |
Here we displayed the standard fit. Please read the descriptions of each individual item as some may run small or big.
If you have any questions please email us at karioca.girl@yahoo.com and we will be happy to assist you!